Electronic motor driven actuators for three-position control.
For damper areas up to 1.5 m2 (GLB) friction-dependent.
Suitable for use with three-position controllers for air dampers or air throttles.
$0.00
Nominal torque | 10Nm for damper surface up to about 1.5m2 |
Operating Voltage | AC 230V |
Power Consumption | 2VA/1W |
Position Indicator | No |
Control Type | Three Position Control |
Weight without packing | 0.48 Kg |
Degree of protection | IP54 as per EN 60529 |
Electronic motor driven actuators for three-position control.
For damper areas up to 1.5 m2 (GLB) friction-dependent.
Suitable for use with three-position controllers for air dampers or air throttles.
Operating Voltage | AC 230V |
---|---|
Nominal Torque | 5Nm |
Degree of Protection | IP54 |
Applications | For residential, commercial and industrial environments |
Operating Voltage | AC 24V |
Power Consumption | 8VA |
Frequency | 50/60 Hz |
Set point setting and range | 20 mm |
Comfort | 21 ºC (5...40ºC) |
Economy | 15ºC/30ºC (OFF, 5...40ºC) |
Protection | 8ºC/OFF (OFF, 5...40ºC) |
Operation | As per IEC 60721-3-2 |
Climatic conditions | Class 3K5 |
Temperature | 0...50 °C |
Humidity | <95% r.h. |
Backlit LCD | YES |
Housing front color | RAL 9003 white |
Siemens Pressure Independent Control Valve (PICV) VPI46.25F1.8Q
Operating voltage | AC 230 V (+10%, -15%) |
Frequency | 50/60 Hz |
Power consumption | Max. 12 VA |
Degree of protection | IP30 |
Outputs | |
Valve output | AC 230 V |
Rating | 5 mA…4(2) A |
3 Speed Fan output | AC 230 V |
Rating | 5 mA…4(2) A |
Operational data | |
Switching differential | |
Heating mode | 0.5...6 K |
Cooling mode | 0.5...6 K |
Quantity | Plus 19%VAT | incl. 19%VAT |
---|---|---|
From 1 pcs | 44$ | 52$ |
From 5pcs | 42$ | 50$ |
From 10pcs | 40$ | 48$ |
Leave a Reply