Electronic motor driven actuators for three-position control.
For damper areas up to 1.5 m2 (GLB) friction-dependent.
Suitable for use with three-position controllers for air dampers or air throttles.
$0.00
Nominal torque | 10Nm for damper surface up to about 1.5m2 |
Operating Voltage | AC 230V |
Power Consumption | 2VA/1W |
Position Indicator | No |
Control Type | Three Position Control |
Weight without packing | 0.48 Kg |
Degree of protection | IP54 as per EN 60529 |
Electronic motor driven actuators for three-position control.
For damper areas up to 1.5 m2 (GLB) friction-dependent.
Suitable for use with three-position controllers for air dampers or air throttles.
Operating Voltage | AC 230V |
---|---|
Nominal Torque | 5Nm |
Degree of Protection | IP54 |
Applications | For residential, commercial and industrial environments |
Nominal torque | 5Nm for damper surface upto about 0.8m2 |
Operating Voltage | AC 24V |
Positioning Signal | DC 0...10V |
Position Indicator | Yes |
Control Type | Modulating Control |
Weight without packing | 0.48 Kg |
Degree of protection | IP54 as per EN 60529 |
SAX61P03 – Electromotoric actuator, 500 N, stroke 20 mm, 24 VAC /24 VDC, DC 0…10 V / DC 4…20 mA, 30 s.
Siemens Pressure Independent Control Valve (PICV) VPI46.50F12Q
Operating voltage | AC 230 V (+10%, -15%) |
Frequency | 50/60 Hz |
Power consumption | Max. 12 VA |
Degree of protection | IP30 |
Outputs | |
Valve output | AC 230 V |
Rating | 5 mA…4(2) A |
3 Speed Fan output | AC 230 V |
Rating | 5 mA…4(2) A |
Operational data | |
Switching differential | |
Heating mode | 0.5...6 K |
Cooling mode | 0.5...6 K |
Quantity | Plus 19%VAT | incl. 19%VAT |
---|---|---|
From 1 pcs | 44$ | 52$ |
From 5pcs | 42$ | 50$ |
From 10pcs | 40$ | 48$ |
Leave a Reply