Combi valve, internal thread, pressure test points, PN25, DN40, 1379 l/hr …9500 l/h. For cooling water, hot water and for water with anti-freeze.
$0.00
Siemens Pressure Independent Control Valve (PICV) VPI46.40F9.5Q
Combi valve, internal thread, pressure test points, PN25, DN40, 1379 l/hr …9500 l/h. For cooling water, hot water and for water with anti-freeze.
Valve Type | Pressure Independent Control Valve (PICV) |
---|---|
Valve Size | 40mm (DN40) |
PN | 25 |
Connection | Internal Thread |
Valve Body | Spheroidal Graphite Iron |
Flow Rate | 1370 l/hr – 9500 l/hr |
Nominal Stroke | 15 mm |
∆p Max | 600 kPa |
Compatible Actuators | SAY31P03, SAY61P03, SAY81P03 |
Operating Voltage | AC 230V |
Power Consumption | 3 W, class II construction |
Communication | BACnet MS/TP |
Digital output, switching current | 3A |
Analog outputs, number | 2 |
Digital inputs, number | 1 |
Relay outputs | Fan: 1-,2- or 3-speed |
Relay output, switching voltage | 230 V |
Triac outputs, number |
2 |
Degree of protection |
IP20 |
Dimensions (W x H x D) |
102 x 120 x 29 mm
|
Color | White |
Leave a Reply