Siemens VPI46.32F4Q Combi valve, internal thread, pressure test points, PN25, DN32, 550…4001 l/h. Compatible actuators SSA, STA and STP. For cooling water, hot water and for water with anti-freeze
$0.00
Siemens Pressure Independent Control Valve (PICV) VPI46.32F4Q
Siemens VPI46.32F4Q Combi valve, internal thread, pressure test points, PN25, DN32, 550…4001 l/h. Compatible actuators SSA, STA and STP. For cooling water, hot water and for water with anti-freeze
Valve Type | Pressure Independent Control Valve (PICV) |
---|---|
Valve Size | 32mm (DN32) |
PN | 25 |
Connection | Internal Thread |
Valve Body | Dezincification resistant hot-pressed brass (DZR) |
Flow Rate | 550 l/hr – 4001 l/hr |
Nominal Stroke | 5.5 mm |
∆p Max | 600 kPa |
Compatible Actuators | SSA31, SSA81, SSA61, SSA61EP, STA23, STA73, STA63, STP23, STP73, STP63 |
Siemens Differential Pressure Switch QBM81-10 100 - 1000Pa For air and non aggressive gases. For ventilation and air conditioning plants. Monitoring of air filters, airflow, fan belts. Pressure in clean rooms and kitchens. Monitoring of differential pressure, under pressure and over pressure. Highly precise setting. Long-term stability.
Operating Voltage | AC 230V |
Power Consumption | 8VA |
Frequency | 50/60 Hz |
Set point setting and range | 0.5...6K |
Comfort | 21 ºC (5...40ºC) |
Economy | 15ºC/30ºC (OFF, 5...40ºC) |
Protection | 8ºC/OFF (OFF, 5...40ºC) |
Operation | As per IEC 60721-3-2 |
Climatic conditions | Class 3K5 |
Temperature | 0...50 °C |
Humidity | <95% r.h. |
Backlit LCD | YES |
Housing front color | RAL 9003 white |
QBM81-20 Siemens Differential Pressure Switch 500 - 2000Pa For air and non aggressive gases For ventilation and air conditioning plants Monitoring of air filters, airflow, fan belts. Pressure in clean rooms and kitchens Monitoring of differential pressure, under pressure and over pressure Highly precise setting Long-term stability
Operating Voltage | AC 230V |
Static Pressure | 50Pa |
Air volume | CFM: 6000-8200 |
UV Lamps | Â Optional |
Dimensions/Weight | H: 540 x W: 2338 x L: 620mm / 154Kg |
Cabinet | Galvanized Steel, 1.4mm / 16 Gauge |
Permitted Media | Air, non-corrosive gases |
MERV Ratings | Meets MERV 15 at velocity of 2.5m/s to 3.8m/s |
Particle Size | From 0.01 microns - 10 microns |
Applications | For collection of dry and wet particulates like dust, oil mist, cooking fumes and various pollutants especially in commercial kitchen exhausts |
Leave a Reply