RDF510 Siemens Thermostat
- Â Heated or cooled with 2-pipe fan coil units
- 3-Speed Fan
- One to Two On/Off Valve Actuators
- Display either room temperature or setpoint
- Automatic or manual heating/cooling changeover
- Internal sensor calibration
$0.00
Operating voltage | AC 230 V (+10%, -15%) |
Frequency | 50/60 Hz |
Power consumption | Max. 12 VA |
Degree of protection | IP30 |
Outputs | |
Valve output | AC 230 V |
Rating | 5 mA…4(2) A |
3 Speed Fan output | AC 230 V |
Rating | 5 mA…4(2) A |
Operational data | |
Switching differential | |
Heating mode | 0.5…6 K |
Cooling mode | 0.5…6 K |
Quantity | Plus 19%VAT | incl. 19%VAT |
---|---|---|
From 1 pcs | 44$ | 52$ |
From 5pcs | 42$ | 50$ |
From 10pcs | 40$ | 48$ |
RDF510 Siemens Thermostat
Siemens SAV61P00 – Electromotoric actuator, 1100 N
Nominal torque | 10Nm for damper surface up to about 1.5m2 |
Operating Voltage | AC 230V |
Power Consumption | 2VA/1W |
Position Indicator | No |
Control Type | Three Position Control |
Weight without packing | 0.48 Kg |
Degree of protection | IP54 as per EN 60529 |
Operating Voltage | AC/DC 24V , DC 24...48V |
Frequency | 50/60Hz |
Power Consumption | Â 7VA / 5W |
Adjustable span | 0…90 deg. |
Nominal torque | 18Nm |
Protection degree of housing | IP54 according to EN 60529 |
Siemens Pressure Independent Control Valve (PICV) VPI46.20F1.4Q
Leave a Reply