Electronic motor driven actuators for three-position control.
For damper areas up to 1.5 m2 (GLB) friction-dependent.
Suitable for use with three-position controllers for air dampers or air throttles.
$0.00
Nominal torque | 10Nm for damper surface up to about 1.5m2 |
Operating Voltage | AC 230V |
Power Consumption | 2VA/1W |
Position Indicator | No |
Control Type | Three Position Control |
Weight without packing | 0.48 Kg |
Degree of protection | IP54 as per EN 60529 |
Electronic motor driven actuators for three-position control.
For damper areas up to 1.5 m2 (GLB) friction-dependent.
Suitable for use with three-position controllers for air dampers or air throttles.
Operating Voltage | AC 230V |
---|---|
Nominal Torque | 5Nm |
Degree of Protection | IP54 |
Applications | For residential, commercial and industrial environments |
SAX61P03 – Electromotoric actuator, 500 N, stroke 20 mm, 24 VAC /24 VDC, DC 0…10 V / DC 4…20 mA, 30 s.
SAY61P03 – Electromotoric actuator, 200 N, 15 mm, 24 VAC /24 VDC, DC 0…10 V / DC 4…20 mA, 30 s. For direct mounting on combi valves, types VPI46.40F9.5Q and VPI46.50F12Q3. Manual adjuster Suitable for VPI46.40F9.5Q & VPI46.50F12Q
Operating Voltage | AC 230V |
Power Consumption | 8VA |
Frequency | 50/60 Hz |
Set point setting and range | 0.5...6K |
Comfort | 21 ºC (5...40ºC) |
Economy | 15ºC/30ºC (OFF, 5...40ºC) |
Protection | 8ºC/OFF (OFF, 5...40ºC) |
Operation | As per IEC 60721-3-2 |
Climatic conditions | Class 3K5 |
Temperature | 0...50 °C |
Humidity | <95% r.h. |
Backlit LCD | YES |
Housing front color | RAL 9003 white |
Nominal torque | 5Nm for damper surface upto about 0.8m2 |
Operating Voltage | AC 24V |
Positioning Signal | DC 0...10V |
Position Indicator | Yes |
Control Type | Modulating Control |
Weight without packing | 0.48 Kg |
Degree of protection | IP54 as per EN 60529 |
Leave a Reply