Shopping Cart
Estimate Shipping
Setup product Wrap first !
Operating Voltage | AC 230V |
Power Consumption | 8VA |
Frequency | 50/60 Hz |
Set point setting and range | 0.5...6K |
Comfort | 21 ºC (5...40ºC) |
Economy | 15ºC/30ºC (OFF, 5...40ºC) |
Protection | 8ºC/OFF (OFF, 5...40ºC) |
Operation | As per IEC 60721-3-2 |
Climatic conditions | Class 3K5 |
Temperature | 0...50 °C |
Humidity | <95% r.h. |
Backlit LCD | YES |
Housing front color | RAL 9003 white |
Operating Voltage | AC 24V |
Power Consumption | 8VA |
Frequency | 50/60 Hz |
Set point setting and range | 20 mm |
Comfort | 21 ºC (5...40ºC) |
Economy | 15ºC/30ºC (OFF, 5...40ºC) |
Protection | 8ºC/OFF (OFF, 5...40ºC) |
Operation | As per IEC 60721-3-2 |
Climatic conditions | Class 3K5 |
Temperature | 0...50 °C |
Humidity | <95% r.h. |
Backlit LCD | YES |
Housing front color | RAL 9003 white |
Operating voltage | AC 230 V (+10%, -15%) |
Frequency | 50/60 Hz |
Power consumption | Max. 12 VA |
Degree of protection | IP30 |
Outputs | |
Valve output | AC 230 V |
Rating | 5 mA…4(2) A |
3 Speed Fan output | AC 230 V |
Rating | 5 mA…4(2) A |
Operational data | |
Switching differential | |
Heating mode | 0.5...6 K |
Cooling mode | 0.5...6 K |
Quantity | Plus 19%VAT | incl. 19%VAT |
---|---|---|
From 1 pcs | 44$ | 52$ |
From 5pcs | 42$ | 50$ |
From 10pcs | 40$ | 48$ |
Operating Voltage | AC 230V |
Power Consumption | 8VA |
Frequency | 50/60 Hz |
Set point setting and range | 0.5...6K |
Comfort | 21 ºC (5...40ºC) |
Economy | 15ºC/30ºC (OFF, 5...40ºC) |
Protection | 8ºC/OFF (OFF, 5...40ºC) |
Operation | As per IEC 60721-3-2 |
Climatic conditions | Class 3K5 |
Temperature | 0...50 °C |
Humidity | <95% r.h. |
Backlit LCD | YES |
Housing front color | RAL 9003 white |
Operating Voltage | AC 230V |
Power Consumption | 8VA |
Frequency | 50/60 Hz |
Set point setting and range | 0.5...6K |
Comfort | 21 ºC (5...40ºC) |
Economy | 15ºC/30ºC (OFF, 5...40ºC) |
Protection | 8ºC/OFF (OFF, 5...40ºC) |
Operation | As per IEC 60721-3-2 |
Climatic conditions | Class 3K5 |
Temperature | 0...50 °C |
Humidity | <95% r.h. |
Backlit LCD | YES |
Housing front color | RAL 9003 white |
Operating Voltage | AC 230V |
Power Consumption | 8VA |
Frequency | 50/60 Hz |
Set point setting and range | 0.5...6K |
Comfort | 21 ºC (5...40ºC) |
Economy | 15ºC/30ºC (OFF, 5...40ºC) |
Protection | 8ºC/OFF (OFF, 5...40ºC) |
Operation | As per IEC 60721-3-2 |
Climatic conditions | Class 3K5 |
Temperature | 0...50 °C |
Humidity | <95% r.h. |
Backlit LCD | YES |
Housing front color | RAL 9003 white |
Operating Voltage | AC 230V |
Power Consumption | 3 W, class II construction |
Communication | BACnet MS/TP |
Digital output, switching current | 3A |
Analog outputs, number | 2 |
Digital inputs, number | 1 |
Relay outputs | Fan: 1-,2- or 3-speed |
Relay output, switching voltage | 230 V |
Triac outputs, number |
2 |
Degree of protection |
IP20 |
Dimensions (W x H x D) |
102 x 120 x 29 mm
|
Color | White |
Operating Voltage | AC 230V |
Power Consumption | 3 W, class II construction |
Communication | BACnet MS/TP |
Digital output, switching current | 3A |
Analog outputs, number | 2 |
Digital inputs, number | 1 |
Relay outputs | Fan: 1-,2- or 3-speed |
Relay output, switching voltage | 230 V |
Triac outputs, number |
2 |
Degree of protection |
IP20 |
Dimensions (W x H x D) |
102 x 120 x 29 mm
|
Color | White |
Operating Voltage | AC/DC 24V |
Power Consumption | 4VA |
Frequency | 50/60 Hz |
Temperature | 0...50 °C |
Humidity | <95% r.h. |
Housing front color | White / Black |
Operating Voltage | AC/DC 24V |
Power Consumption | 4VA |
Frequency | 50/60 Hz |
Temperature | 0...50 °C |
Humidity | <95% r.h. |
Housing front color | White / Black |