RDF510 Siemens Thermostat
- Â Heated or cooled with 2-pipe fan coil units
- 3-Speed Fan
- One to Two On/Off Valve Actuators
- Display either room temperature or setpoint
- Automatic or manual heating/cooling changeover
- Internal sensor calibration
ر.ق0.00
Operating voltage | AC 230 V (+10%, -15%) |
Frequency | 50/60 Hz |
Power consumption | Max. 12 VA |
Degree of protection | IP30 |
Outputs | |
Valve output | AC 230 V |
Rating | 5 mA…4(2) A |
3 Speed Fan output | AC 230 V |
Rating | 5 mA…4(2) A |
Operational data | |
Switching differential | |
Heating mode | 0.5…6 K |
Cooling mode | 0.5…6 K |
Quantity | Plus 19%VAT | incl. 19%VAT |
---|---|---|
From 1 pcs | 44$ | 52$ |
From 5pcs | 42$ | 50$ |
From 10pcs | 40$ | 48$ |
RDF510 Siemens Thermostat
Leave a Reply