Shopping Cart
Estimate Shipping
Setup product Wrap first !
Online fashion, furniture, handmade... store
Tridonic LED Driver LC 40W 900mA fixC SC ADV with Article Number: 87500344 Fixed output LED Driver Can be either used built-in or independent with clip-on strain-relief (see accessory) Independent LED Driver with cable clamps Constant current LED Driver For luminaires of protection class I and protection class II Temperature protection as per EN 61347-2-13...
Tridonic LC 25W 600mA fixC SC ADV Fixed output LED Driver Can be either used built-in or independent with clip-on strain-relief (see accessory) Independent LED Driver with cable clamps For luminaires of protection class I and protection class II Temperature protection as per EN 61347-2-13 C5e Constant current LED Driver Output current 600 mA Max....
Operating voltage | AC 230 V (+10%, -15%) |
Frequency | 50/60 Hz |
Power consumption | Max. 12 VA |
Degree of protection | IP30 |
Outputs | |
Valve output | AC 230 V |
Rating | 5 mA…4(2) A |
3 Speed Fan output | AC 230 V |
Rating | 5 mA…4(2) A |
Operational data | |
Switching differential | |
Heating mode | 0.5...6 K |
Cooling mode | 0.5...6 K |
Quantity | Plus 19%VAT | incl. 19%VAT |
---|---|---|
From 1 pcs | 44$ | 52$ |
From 5pcs | 42$ | 50$ |
From 10pcs | 40$ | 48$ |
Operating Voltage | AC 24V |
Power Consumption | 8VA |
Frequency | 50/60 Hz |
Set point setting and range | 20 mm |
Comfort | 21 ºC (5...40ºC) |
Economy | 15ºC/30ºC (OFF, 5...40ºC) |
Protection | 8ºC/OFF (OFF, 5...40ºC) |
Operation | As per IEC 60721-3-2 |
Climatic conditions | Class 3K5 |
Temperature | 0...50 °C |
Humidity | <95% r.h. |
Backlit LCD | YES |
Housing front color | RAL 9003 white |
Operating Voltage | AC 230V |
Power Consumption | 8VA |
Frequency | 50/60 Hz |
Set point setting and range | 0.5...6K |
Comfort | 21 ºC (5...40ºC) |
Economy | 15ºC/30ºC (OFF, 5...40ºC) |
Protection | 8ºC/OFF (OFF, 5...40ºC) |
Operation | As per IEC 60721-3-2 |
Climatic conditions | Class 3K5 |
Temperature | 0...50 °C |
Humidity | <95% r.h. |
Backlit LCD | YES |
Housing front color | RAL 9003 white |
To control the air velocity to a constant value, or to balance out pressure fluctuations (supply or extract air control), or to monitor the flow in air ducts. Primarily is used for modulating fan control in primary plants to set the basic volume flow. Available in three measuring ranges : 0...5 m/s, 0...10 m/s, and...
Nominal torque | 10Nm for damper surface up to about 1.5m2 |
Operating Voltage | AC 230V |
Power Consumption | 2VA/1W |
Position Indicator | No |
Control Type | Three Position Control |
Weight without packing | 0.48 Kg |
Degree of protection | IP54 as per EN 60529 |
Nominal torque | 5Nm for damper surface upto about 0.8m2 |
Operating Voltage | AC 24V |
Positioning Signal | DC 0...10V |
Position Indicator | Yes |
Control Type | Modulating Control |
Weight without packing | 0.48 Kg |
Degree of protection | IP54 as per EN 60529 |
Siemens Pressure Independent Control Valve (PICV) VPI46.15L0.6Q
Pressure Independent Combi Valve VPF43.150F160, flanged type end connection, nominal pressure PN16, nominal size DN150, volume flow rate of 25.6-148 m3/h. Distinguished features of Siemens flanged type PICV’s as follows: 1- Maximum Volumetric Flow Presetting 2- Integrated Differential Pressure Controller 3- Pressure Measuring Points 4- Actuators for every control requirement