RDF510 Siemens Thermostat
- Â Heated or cooled with 2-pipe fan coil units
- 3-Speed Fan
- One to Two On/Off Valve Actuators
- Display either room temperature or setpoint
- Automatic or manual heating/cooling changeover
- Internal sensor calibration
$0.00
Operating voltage | AC 230 V (+10%, -15%) |
Frequency | 50/60 Hz |
Power consumption | Max. 12 VA |
Degree of protection | IP30 |
Outputs | |
Valve output | AC 230 V |
Rating | 5 mA…4(2) A |
3 Speed Fan output | AC 230 V |
Rating | 5 mA…4(2) A |
Operational data | |
Switching differential | |
Heating mode | 0.5…6 K |
Cooling mode | 0.5…6 K |
Quantity | Plus 19%VAT | incl. 19%VAT |
---|---|---|
From 1 pcs | 44$ | 52$ |
From 5pcs | 42$ | 50$ |
From 10pcs | 40$ | 48$ |
RDF510 Siemens Thermostat
Operating Voltage | AC 230V |
Power Consumption | 8VA |
Frequency | 50/60 Hz |
Set point setting and range | 0.5...6K |
Comfort | 21 ºC (5...40ºC) |
Economy | 15ºC/30ºC (OFF, 5...40ºC) |
Protection | 8ºC/OFF (OFF, 5...40ºC) |
Operation | As per IEC 60721-3-2 |
Climatic conditions | Class 3K5 |
Temperature | 0...50 °C |
Humidity | <95% r.h. |
Backlit LCD | YES |
Housing front color | RAL 9003 white |
Leave a Reply